| PRODUCT INFORMATION | |
| Body | Electrostatic powder coated aluminium injection |
| Frame | Polymer injection |
| LED | SMD mid power |
| Driver | European origin high eficiency driver |
| Optical Cover / Diffuser | High transmission PS opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | DALI and corridor function applications. Triac and 1-10V dim application. Emergency lighting unit application up to 3 hours. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9005 |
| PRODUCT INFORMATION | |
| Body | Electrostatic powder coated aluminium injection |
| Frame | Polymer injection |
| LED | SMD mid power |
| Driver | European origin high eficiency driver |
| Optical Cover / Diffuser | High transmission PS opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | DALI and corridor function applications. Triac and 1-10V dim application. Emergency lighting unit application up to 3 hours. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9005 |
| PRODUCT INFORMATION | |
| Body | Electrostatic powder coated aluminium injection |
| Frame | Polymer injection |
| LED | SMD mid power |
| Driver | European origin high eficiency driver |
| Optical Cover / Diffuser | High transmission PS opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | DALI and corridor function applications. Triac and 1-10V dim application. Emergency lighting unit application up to 3 hours. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9005 |