| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| LED | SMD mid power |
| Body | Electrostatic powder coated metal |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | Production according to desired Correlated Colour Temperature (CCT). Different RAL-code electrostatic powder coating. Continuous installation with connection apparatus. |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9005-9006-9016 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| LED | SMD mid power |
| Body | Electrostatic powder coated metal |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | Production according to desired Correlated Colour Temperature (CCT). Different RAL-code electrostatic powder coating. Continuous installation with connection apparatus. |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9005-9006-9016 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| LED | SMD mid power |
| Body | Electrostatic powder coated metal |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | Production according to desired Correlated Colour Temperature (CCT). Different RAL-code electrostatic powder coating. Continuous installation with connection apparatus. |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9005-9006-9016 |