| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Body | Aluminium Injection |
| Options | Triac and 1-10V dim application. Emergency lighting unit application up to 3 hours. |
| Optical Cover / Diffuser | High transmission PS opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.50 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9010 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Body | Aluminium Injection |
| Options | Triac and 1-10V dim application. Emergency lighting unit application up to 3 hours. |
| Optical Cover / Diffuser | High transmission PS opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.50 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9010 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Body | Aluminium Injection |
| Options | Triac and 1-10V dim application. Emergency lighting unit application up to 3 hours. |
| Optical Cover / Diffuser | High transmission PS opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.50 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9010 |