| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Optical Cover / Diffuser | Tempered glass |
| Body | Aluminium Injection |
| Reflector | Symmetric metallized polymer |
| Driver | ENEC certified |
| Options | Different RAL code electrostatic powder coating. Symmetric narrow-medium -wide and asymmetric lens application. DALI and 1-10V dim application. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >70 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 7035 |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Optical Cover / Diffuser | Tempered glass |
| Body | Aluminium Injection |
| Reflector | Symmetric metallized polymer |
| Driver | ENEC certified |
| Options | Different RAL code electrostatic powder coating. Symmetric narrow-medium -wide and asymmetric lens application. DALI and 1-10V dim application. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >70 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 7035 |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Optical Cover / Diffuser | Tempered glass |
| Body | Aluminium Injection |
| Reflector | Symmetric metallized polymer |
| Driver | ENEC certified |
| Options | Different RAL code electrostatic powder coating. Symmetric narrow-medium -wide and asymmetric lens application. DALI and 1-10V dim application. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >70 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 7035 |