| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Body | Aluminium Injection Frame With Electrostatic Coating |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, highly transmissive,clear tempered glass. |
| Driver | ENEC certified |
| Options | 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 1023 |
| Coverage | II 3G Ex nR 11C TS Gc II 3D Ex tc IIIC (T95°C) DC |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Body | Aluminium Injection Frame With Electrostatic Coating |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, highly transmissive,clear tempered glass. |
| Driver | ENEC certified |
| Options | 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 1023 |
| Coverage | II 3G Ex nR 11C TS Gc II 3D Ex tc IIIC (T95°C) DC |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Body | Aluminium Injection Frame With Electrostatic Coating |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, highly transmissive,clear tempered glass. |
| Driver | ENEC certified |
| Options | 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 1023 |
| Coverage | II 3G Ex nR 11C TS Gc II 3D Ex tc IIIC (T95°C) DC |