| PRODUCT INFORMATION | |
| Lens | Polimer injection PMMA |
| Driver | European origin high eficiency driver |
| LED | European origin Power LED |
| Body | Aluminium Injection |
| Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT) . |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Input Voltage (V) | 12-24 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9006 |
| PRODUCT INFORMATION | |
| Lens | Polimer injection PMMA |
| Driver | European origin high eficiency driver |
| LED | European origin Power LED |
| Body | Aluminium Injection |
| Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT) . |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Input Voltage (V) | 12-24 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9006 |
| PRODUCT INFORMATION | |
| Lens | Polimer injection PMMA |
| Driver | European origin high eficiency driver |
| LED | European origin Power LED |
| Body | Aluminium Injection |
| Options | Different RAL code electrostatic powder coating. LED application according to desired correlated colour temperature (CCT) . |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Input Voltage (V) | 12-24 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9006 |