| PRODUCT INFORMATION | |
| Body | Aluminium injection |
| LED | European origin Power LED |
| Lens | Polymer injection PMMA |
| Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | Pelsan high ef! ciency driver |
| Options | Production according to desired correlated colour temparature (CCT). Different RAL code electrostatic power coating. |
| Input Voltage (V) | 220-240 |
| Power Fac. (cos ) | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9006 |
| PRODUCT INFORMATION | |
| Body | Aluminium injection |
| LED | European origin Power LED |
| Lens | Polymer injection PMMA |
| Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | Pelsan high ef! ciency driver |
| Options | Production according to desired correlated colour temparature (CCT). Different RAL code electrostatic power coating. |
| Input Voltage (V) | 220-240 |
| Power Fac. (cos ) | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9006 |
| PRODUCT INFORMATION | |
| Body | Aluminium injection |
| LED | European origin Power LED |
| Lens | Polymer injection PMMA |
| Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | Pelsan high ef! ciency driver |
| Options | Production according to desired correlated colour temparature (CCT). Different RAL code electrostatic power coating. |
| Input Voltage (V) | 220-240 |
| Power Fac. (cos ) | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9006 |