| PRODUCT INFORMATION | |
| Reflector | Polymer injection |
| Body | Aluminium injection |
| LED | SMD mid power |
| Driver | European origin, pelsan high efficiency driver |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Options | DALI, 2 Step dim and 1-10V dim application. 4000K / 6500K |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.98 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| Reflector | Polymer injection |
| Body | Aluminium injection |
| LED | SMD mid power |
| Driver | European origin, pelsan high efficiency driver |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Options | DALI, 2 Step dim and 1-10V dim application. 4000K / 6500K |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.98 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| Reflector | Polymer injection |
| Body | Aluminium injection |
| LED | SMD mid power |
| Driver | European origin, pelsan high efficiency driver |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Options | DALI, 2 Step dim and 1-10V dim application. 4000K / 6500K |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.98 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP66 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9005 |