| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Optical Cover / Diffuser | UV protection, high-end transparent opal cover PMMA |
| Body | Fiberglas (GRP) |
| Driver | ENEC certified |
| Options | DALI, 1-10V and corridor function applications. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Optical Cover / Diffuser | UV protection, high-end transparent opal cover PMMA |
| Body | Fiberglas (GRP) |
| Driver | ENEC certified |
| Options | DALI, 1-10V and corridor function applications. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Optical Cover / Diffuser | UV protection, high-end transparent opal cover PMMA |
| Body | Fiberglas (GRP) |
| Driver | ENEC certified |
| Options | DALI, 1-10V and corridor function applications. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |