| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| Body | Electrostatic powder coated metal |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9016 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| Body | Electrostatic powder coated metal |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9016 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| Body | Electrostatic powder coated metal |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP40 |
| Ral Code | 9016 |