| PRODUCT INFORMATION | |
| Lens | Polimer injection PMMA |
| LED | European origin Power LED |
| Options | Different RAL code electrostatic powder coating. DALI, 2 Step dim and 1-10V dim application. LED application according to desired correlated colour temperature (CCT) . |
| Body | Aluminium injection body |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | ENEC certified |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9022 |
| PRODUCT INFORMATION | |
| Lens | Polimer injection PMMA |
| LED | European origin Power LED |
| Options | Different RAL code electrostatic powder coating. DALI, 2 Step dim and 1-10V dim application. LED application according to desired correlated colour temperature (CCT) . |
| Body | Aluminium injection body |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | ENEC certified |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9022 |
| PRODUCT INFORMATION | |
| Lens | Polimer injection PMMA |
| LED | European origin Power LED |
| Options | Different RAL code electrostatic powder coating. DALI, 2 Step dim and 1-10V dim application. LED application according to desired correlated colour temperature (CCT) . |
| Body | Aluminium injection body |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | ENEC certified |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9022 |