| PRODUCT INFORMATION | |
| Body | GRP |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PC opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | DALI and corridor function applications. Emergency lighting unit application up to 3 hours. Sensor application. |
| Driver | European origin, pelsan high efficiency driver |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| PRODUCT INFORMATION | |
| Body | GRP |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PC opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | DALI and corridor function applications. Emergency lighting unit application up to 3 hours. Sensor application. |
| Driver | European origin, pelsan high efficiency driver |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| PRODUCT INFORMATION | |
| Body | GRP |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PC opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | DALI and corridor function applications. Emergency lighting unit application up to 3 hours. Sensor application. |
| Driver | European origin, pelsan high efficiency driver |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |