| PRODUCT INFORMATION | |
| Body | GRP |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Coverage | II 3G Ex nR IIC T6 Gc / II 3D Ex tc IIIC T 80° C Dc |
| Driver | ENEC certified |
| Options | 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 1023 |
| PRODUCT INFORMATION | |
| Body | GRP |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Coverage | II 3G Ex nR IIC T6 Gc / II 3D Ex tc IIIC T 80° C Dc |
| Driver | ENEC certified |
| Options | 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 1023 |
| PRODUCT INFORMATION | |
| Body | GRP |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Coverage | II 3G Ex nR IIC T6 Gc / II 3D Ex tc IIIC T 80° C Dc |
| Driver | ENEC certified |
| Options | 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >80 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 1023 |