| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Body | Electrostatic powder coated metal body + aluminium extruted lines |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | ENEC certified |
| Options | DALI application. 1-10V Dim application.High bay sensor applicaion. Different RAL code electrostatic power coating. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Body | Electrostatic powder coated metal body + aluminium extruted lines |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | ENEC certified |
| Options | DALI application. 1-10V Dim application.High bay sensor applicaion. Different RAL code electrostatic power coating. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| LED | SMD mid power |
| Body | Electrostatic powder coated metal body + aluminium extruted lines |
| Optical Cover / Diffuser | IK08 standard compliant, heat and impact resistant, clear tempered glass |
| Driver | ENEC certified |
| Options | DALI application. 1-10V Dim application.High bay sensor applicaion. Different RAL code electrostatic power coating. 3000K / 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.95 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9005 |