| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Body | ABS |
| Optical Cover / Diffuser | Heat and impact resistant, high transmission opal PC |
| Options | DALI application. 1-10V Dim application. Clear or opal diffuser option. 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.90 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9006 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Body | ABS |
| Optical Cover / Diffuser | Heat and impact resistant, high transmission opal PC |
| Options | DALI application. 1-10V Dim application. Clear or opal diffuser option. 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.90 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9006 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Body | ABS |
| Optical Cover / Diffuser | Heat and impact resistant, high transmission opal PC |
| Options | DALI application. 1-10V Dim application. Clear or opal diffuser option. 4000K / 6500K |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.90 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9006 |