| PRODUCT INFORMATION | |
| LED | Power LED |
| Lens | Symmetric, polymer Injection |
| Optical Cover / Diffuser | Tempered glass |
| Body | Aluminium injection body |
| Driver | ENEC certified |
| Options | Differently-angled lens and re& ector application with. DALI and 1-10V dim application. 4000K / 6500K |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| LED | Power LED |
| Lens | Symmetric, polymer Injection |
| Optical Cover / Diffuser | Tempered glass |
| Body | Aluminium injection body |
| Driver | ENEC certified |
| Options | Differently-angled lens and re& ector application with. DALI and 1-10V dim application. 4000K / 6500K |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| LED | Power LED |
| Lens | Symmetric, polymer Injection |
| Optical Cover / Diffuser | Tempered glass |
| Body | Aluminium injection body |
| Driver | ENEC certified |
| Options | Differently-angled lens and re& ector application with. DALI and 1-10V dim application. 4000K / 6500K |
| Input Voltage (V) | 220-240V |
| Power Fac. | >0.95 |
| Colour Ren. In. (CRI) | >70 |
| IP Protection | IP65 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9005 |