| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| Body | Electrostatic powder coating metal body |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | LED application according to desired correlated colour temperature (CCT). Different RAL code electrostatic powder coating. |
| Input Voltage (V) | 220-240 |
| Power Factor | >0.95 |
| Colour Ren. In. | >80 |
| IP Protection | IP40 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9016 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| Body | Electrostatic powder coating metal body |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | LED application according to desired correlated colour temperature (CCT). Different RAL code electrostatic powder coating. |
| Input Voltage (V) | 220-240 |
| Power Factor | >0.95 |
| Colour Ren. In. | >80 |
| IP Protection | IP40 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9016 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| Body | Electrostatic powder coating metal body |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | LED application according to desired correlated colour temperature (CCT). Different RAL code electrostatic powder coating. |
| Input Voltage (V) | 220-240 |
| Power Factor | >0.95 |
| Colour Ren. In. | >80 |
| IP Protection | IP40 |
| Frequency (Hz) | 50-60 |
| RAL Code | 9016 |