| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| LED | SMD mid power |
| Optical Cover / Diffuser | PC Cover with High Transmission and Homogenous Light Distributio |
| Body | Aluminium injection body |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.90 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| LED | SMD mid power |
| Optical Cover / Diffuser | PC Cover with High Transmission and Homogenous Light Distributio |
| Body | Aluminium injection body |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.90 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9005 |
| PRODUCT INFORMATION | |
| Driver | Pelsan high efficiency driver |
| LED | SMD mid power |
| Optical Cover / Diffuser | PC Cover with High Transmission and Homogenous Light Distributio |
| Body | Aluminium injection body |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Factor | >0.90 |
| Frequency | 50-60 |
| IP Protection | IP65 |
| RAL Code | 9005 |