| PRODUCT INFORMATION | |
| Body | Aluminium extrusion frame |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | Emergency lighting unit application up to 3 hours. Production according to desired correlated colour temprature (CCT). |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. (cos) | >0.95 |
| Frequency (Hz) | 50-60 |
| IP Protection | IP40 |
| RAL Code | 9016 |
| PRODUCT INFORMATION | |
| Body | Aluminium extrusion frame |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | Emergency lighting unit application up to 3 hours. Production according to desired correlated colour temprature (CCT). |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. (cos) | >0.95 |
| Frequency (Hz) | 50-60 |
| IP Protection | IP40 |
| RAL Code | 9016 |
| PRODUCT INFORMATION | |
| Body | Aluminium extrusion frame |
| Driver | Pelsan high effciency driver |
| LED | SMD mid power |
| Optical Cover / Diffuser | High transmission PMMA opal cover with UV protection, non-yellowing throughout lifetime of the luminaire |
| Options | Emergency lighting unit application up to 3 hours. Production according to desired correlated colour temprature (CCT). |
| Input Voltage (V) | 220-240 |
| Colour Ren. In. (CRI) | >80 |
| Power Fac. (cos) | >0.95 |
| Frequency (Hz) | 50-60 |
| IP Protection | IP40 |
| RAL Code | 9016 |